Consolidated Statements of Operations (Unaudited) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2023 |
Sep. 30, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
|
Income Statement [Abstract] | ||||
REVENUES | ||||
OPERATING EXPENSES | ||||
Payroll and related expenses | 275,273 | 773,387 | 881,655 | 2,321,508 |
Professional fees | 444,463 | 108,841 | 1,352,962 | 966,251 |
General and administrative | 75,033 | 86,916 | 209,116 | 255,687 |
Research and development expenses | 364,343 | 245,853 | 1,019,143 | 704,902 |
Total Operating Expenses | 1,159,112 | 1,214,997 | 3,462,876 | 4,248,348 |
LOSS FROM OPERATIONS | (1,159,112) | (1,214,997) | (3,462,876) | (4,248,348) |
OTHER INCOME (EXPENSE) | ||||
Financing costs including interest | (5,182) | (18,744) | (48,412) | (57,084) |
Inducement interest | (397,928) | |||
Total Other Expense, net | (5,182) | (18,744) | (446,340) | (57,084) |
Loss from operations before income taxes | (1,164,294) | (1,233,741) | (3,909,216) | (4,305,432) |
INCOME TAXES | ||||
NET LOSS | (1,164,294) | (1,233,741) | (3,909,216) | (4,305,432) |
PREFERRED STOCK | ||||
Series A preferred contractual dividends | (7,200) | (7,200) | (21,600) | (20,420) |
Series B preferred contractual dividends | (37,620) | (38,034) | (112,861) | (113,276) |
Deemed dividends from Series A and B conversion price reduction | (40,461) | (305,541) | ||
Deemed dividend on warrant modification | (282,309) | (41,225) | ||
NET LOSS ATTRIBUTABLE TO COMMON STOCKHOLDERS | $ (1,249,575) | $ (1,278,975) | $ (4,631,527) | $ (4,480,353) |
NET LOSS ATTRIBUTABLE TO COMMON STOCKHOLDERS: BASIC | $ (0.36) | $ (0.75) | $ (1.60) | $ (2.66) |
NET LOSS ATTRIBUTABLE TO COMMON STOCKHOLDERS: DILUTED | $ (0.36) | $ (0.75) | $ (1.60) | $ (2.66) |
WEIGHTED AVERAGE NUMBER OF COMMON SHARES OUTSTANDING: BASIC | 3,452,023 | 1,699,444 | 2,896,643 | 1,685,074 |
WEIGHTED AVERAGE NUMBER OF COMMON SHARES OUTSTANDING: DILUTED | 3,452,023 | 1,699,444 | 2,896,643 | 1,685,074 |
X | ||||||||||
- Definition Deemed dividend on warrant modification No definition available.
|
X | ||||||||||
- Definition Deemed dividends from series A and B conversion price reduction. No definition available.
|
X | ||||||||||
- Definition Amount of amortization expense for deferred sales inducement cost from accrued interest on unamortized balance. No definition available.
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition This element represents interest incurred for borrowed money which was used to produce goods or render services. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X |
- Definition Amount, after deduction of tax, noncontrolling interests, dividends on preferred stock and participating securities; of income (loss) available to common shareholders. Reference 1: http://www.xbrl.org/2003/role/disclosureRef |